Year | State | Type | Insolvency | Insurance Account | Assessment Amount | Mailing Date | Status |
---|---|---|---|---|---|---|---|
2024 | Nebraska | Administrative | All | None | |||
2024 | Nebraska | Insolvency | MutualAid eXchange | Other | $800,000.00 Allocated based on member's percentage of total net premiums | 2024-10-23 | Collecting |
2024 | Montana | Insolvency | Arrowood Indemnity Company | All | $1,000,000.00 Allocated based on member's percentage of total net premiums | 2024-10-28 | Collecting |
2024 | Idaho | Insolvency | Bedivere Insurance Company | All | $1,000,000.00 Allocated based on member's percentage of total net premiums | 2024-10-28 | Collecting |
2023 | Nebraska | Insolvency | MutualAid eXchange | Other | $2,000,000.00 Allocated based on member's percentage of total net premiums | 2023-10-25 | Closed |
2023 | Montana | Insolvency | MutualAid eXchange | All | $1,200,000.00 Allocated based on member's percentage of total net premiums | 2023-10-24 | Closed |
2023 | Nebraska | Administrative | All | None | |||
2023 | Washington | Longshore | Workers Compensation | 3% Percentage of member's net premiums | 2022-11-01 | Closed | |
2023 | Idaho | Insolvency | Bedivere Insurance Company | All | $2,000,000.00 Allocated based on member's percentage of total net premiums | 2023-10-20 | Closed |
* Denotes Anticipated Field, Not Yet Finalized
This website uses cookies to enhance your browsing experience, analyze site traffic, and serve better user experiences. By continuing to use this site, you consent to our use of cookies. Learn more in our Cookie Policy.